Rev. C · Demonstration copy
Inspection & Test Plan
| Ref. | Activity | Reference / input | Verification basis | Deliverables | M | C | T |
|---|---|---|---|---|---|---|---|
| 1.1 | Agree the inspection sequence | ITP-001 / purchase order PO-2614 | Client comments addressed; intervention points agreed before fabrication. | Inspection & Test Plan | P | H | R |
| 1.2 | Check mechanical design package | CAL-201 / equipment data sheet DS-201 | Document the selected design basis and applicable load cases in the project calculation package. | Design calculations | P | R | R |
| 1.3 | Release equipment drawings | GA-201 / FAB-201 / nozzle schedule NS-201 | Drawing revisions consistent with the agreed configuration and interfaces. | Fabrication drawings; assembly drawings | P | R | R |
| 1.4 | Review welding readiness | WPS register WR-201 / qualification register QR-201 | Procedure and personnel qualifications cover the planned joints and processes. | WPS / PQR; welder qualifications | P | R | R |
| 1.5 | Review examination methods | NDE plan NP-201 / personnel qualification register | Methods, examination extent and acceptance references defined for this project. | NDE procedures | P | R | R |
| 1.6 | Agree pressure-test arrangements | Test procedure PT-201 / instrument register | Separate circuits, test sequence, calibrated instruments and safety controls addressed. | Pressure test procedure | P | H | R |
P Perform · H Hold · W Witness · R Review · S Surveillance
Fictional project and inspection assignments. Demonstration only; not an approved fabrication or inspection instruction. Exact acceptance criteria remain project-specific.
